Analytical Balance 0.0001g
R39,155.00
Digital Incubator-45L
R36,355.00

Incubator Digital 45L
| Weight | 28 kg |
|---|---|
| Dimensions | 55 × 45 × 55 cm |
SKU:
INC0001
Category: Incubators And Ovens
Description
Digital Incubator-45L
Incubator
LCD screen temp range: RT+5-70C, with LED light, UV lamp, fan function and digital independent temp limiter.
Uses:
It is applied in :
Digital Incubator-45L
- industrial and mining enterprise
- food processing industry
- agriculture,
- biochemistry and medicine industry for bacteria and microorganism culturing.
Main Parameters:
| Model | DH45L | DH65L | DH125L | DH210L | |
| Cycle Mode | Breeze circulation | ||||
| Function | Tem. Range | RT+5-65℃ | |||
| Tem. Resolution Ratio | 0.1℃ | ||||
| Tem. Motion | ±0.5℃ | ||||
| Tem. Uniformity | ±0.8℃ | ||||
| Structure | Inner Chamber | Mirror stainless steel | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
| Insulation layer | Polyurethane | ||||
| Heater | Mica electrothermal film | ||||
| Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
| Exhaust hole | φ28mm top(with function of test hole) | ||||
| Controller | Tem. control mode | PID Intelligent | |||
|
Tem. setting mode |
Touch button setting | ||||
| Tem. display mode | Measuring temperature: LCD upper row; Setting temperature: the lower row | ||||
| Timer | 0-9999 min (with timing wait function) | ||||
| Operation function | Fixed temperature operation, timing function, auto stop. | ||||
| Additional funciton | Breeze circle fan,LED Floodlight, UV lamp ,Sensor deviation correction, temperature overshoot self-tuning, power-off parameter memory | ||||
| Sensor | PT100 | ||||
| Safety device | Mechanical independent temperature limiter, over temperature sound-light alarm | ||||
| Specification | Inner Chamber size(W*L*H)(mm) | 350*350*350 | 400*350*450 | 500*450*550 | 600*580*600 |
| Exterior size (W*L*H)(mm) | 525*480*620 | 575*480*720 | 675*580*820 | 775*710*870 | |
| Packing size (W*L*H)(mm) | 605*572*775 | 655*572*875 | 755*672*975 | 855*802*1025 | |
| Volume | 45L | 65L | 125L | 210L | |
| Shelf number | 7 | 9 | 13 | 14 | |
| Load per rack | 15kg | ||||
| Shelf space | 35mm | ||||
| Supply(50/60HZ)Current rating | AC220V/1.1A | AC220V/1.1A | AC220V/2.3A | AC220V/2.7A | |
| NW/GW (kg) | 27/30 | 32/35 | 45/49 | 58/63 | |
| Accessory | Shelf | 2 | |||
| Shelf frame | 4 | ||||
| optional accessories | Shelf, USB interface, printer, recorder, External Communication, remote control, wireless SMS alarm | ||||
Digital Incubator-45L
Shipping & Delivery
Lead Time
- Standard Lead time: 3 - 4 working days.
- Imports: 4 - 6 Weeks
Dangerous Chemicals
Please note that an affidavit is required for the purpose of dangerous chemicals, clearly stating the intended use of the chemical.
📋
View Quotation
0
Your Quotation
Your quotation is empty.
You may also like…
Related products
Constant Temperature and Humidity Incubator
R49,094.00 – R74,665.00Price range: R49,094.00 through R74,665.00
Select options
This product has multiple variants. The options may be chosen on the product page
Electric Geology Drying Ovens
R138,044.00 – R293,361.00Price range: R138,044.00 through R293,361.00
Select options
This product has multiple variants. The options may be chosen on the product page
Multifunctional Incubator BJPX Series
R80,074.00 – R105,108.00Price range: R80,074.00 through R105,108.00
Select options
This product has multiple variants. The options may be chosen on the product page
Vacuum Drying Oven
R33,856.00 – R139,986.00Price range: R33,856.00 through R139,986.00
Select options
This product has multiple variants. The options may be chosen on the product page
