grade | Laboratory reagent, |
InChI Key | CIWBSHSKHKDKBQ-JLAZNSOCSA-N |
grade | puriss. p.a. |
assay | 99.7-100.5% (oxidimetric) |
form | solid |
optical activity | [α]20/D +20.5 to +21.5°, c = 10% in H2O |
application(s) | cell analysis: suitable |
impurities | related substances, in accordance (HPLC) |
≤0.001% heavy metals (by ICP-OES) | |
ign. residue | ≤0.05% (as SO4) |
loss | ≤0.1% loss on drying, 105 °C |
pH | 2.1-2.6 (20 °C, 5%) |
mp | 190-194 °C (dec.) |
solubility | water: soluble 176 g/L at 20 °C |
anion traces | chloride (Cl–): ≤50 mg/kg |
sulfate (SO42-): ≤20 mg/kg | |
cation traces | As: ≤1 mg/kg |
Cu: ≤5 mg/kg | |
Fe: ≤2 mg/kg | |
Pb: ≤5 mg/kg | |
Zn: ≤10 mg/kg | |
suitability | complies for appearance of solution |
passes test for identity (IR) | |
Agency/Method | Ph Eur |
SMILES string | OC([C@]([C@@H](O)CO)([H])O1)=C(O)C1=O |
Gene Information | human … SLC23A2(996 |