Portable Photometer 0 to 500 PCU
Portable Photometer 0-500 PCU

HI96727 Colour of Water Portable Photometer (Range – 0 to 500 PCU
Portable Photometer 0-500 PCU
- CAL Check™ Validation and Calibration
- Built-in Timer
- Automatic Shut Off
| Light Source | tungsten lamp |
|---|---|
| Light Detector | silicon photocell with narrow band interference filter @ 420 nm |
Additional Specifications
| Range | 0 to 500 PCU (Platinum Cobalt Units) |
|---|---|
| Resolution | 10 PCU |
| Accuracy @ 25°C (77°F) | ±10 PCU ±5% of reading |
| Method | adaptation of the Standard Method for the Examination of Water and Wastewater, colorimetric platinum cobalt method |
| Auto-off | after ten minutes of non-use in measurement mode; after one hour of non-use in calibration mode; with last reading reminder |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Weight | 360g (12.7oz.) |
| Battery Type | 9V battery |
| Dimensions | 193 x 104 x 69 mm (7.6 x 4.1 x 2.7”) |
| Ordering Information | HI96727 is supplied with sample cuvettes (2) with caps, 9V battery, instrument quality certificate and instruction manual. |
| Warranty | 2 years10927 |
Portable Photometer 0-500 PCU
