Biological Safety Cabinet Class II B2
R112,405.00
Horizontal Laminar Flow Cabinet
R65,428.00
Biological Safety Cabinet Class II B2
R125,894.00
| Weight | 550 kg |
|---|---|
| Dimensions | 195 × 114 × 171 cm |
SKU:
BSC-IIB2-1800
Category: Extractor And Filter Cabinets
Description
Biological Safety Cabinet Class: BBSC-IIB2-1800
Lead Time: 4-6 Weeks
Biological Safety Cabinet Class II B2
Class II B2 Biological safety cabinet is biological safety isolation equipment used in biological safety laboratories or other laboratories, It can prevent harmful or unknown biological particulate aerosol from escaping during operation, it’s suitable for experiments with radioactive nuclides and volatile chemicals.
Protection: Operator, Samples and the environment.
Airflow System: 100% air exhaust
Work area: Negative pressure
Biosafety Cabinet Class II Features:
- UV sterilization function and timing function can be set by appointment.
- Automatic air speed adjustable.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity, HEPA filter failure, UV lamp failure, Front window at unsafe height).
- Interlock function: UV lamp and front window; UV lamp and blower, LED lamp; blower and front window.
- With German EBM blower.
- Standard with AAF ULPA filter.
BSC Class II Type B2 Specifications:
| Model | BSC-IIB2-1100 | BSC-IIB2-1400 | BSC-IIB2-1500 | BSC-IIB2-1800 |
|---|---|---|---|---|
| External Size (WxDxH)mm | 1050x836x2150 | 1400x836x2150 | 1500x836x2150 | 1800x836x2150 |
| Internal Size (WxDxH)mm | 950x666x600 | 1300x666x600 | 1350x666x600 | 1625x666x600 |
| Tested Opening | Safety Height 200mm (8”) | |||
| Max.Opening | 400mm | |||
| Work Surface Height | 800mm | |||
| Airflow System | 100% air exhaust | |||
| Downflow Velocity | 0.34m/s | |||
| Inflow Velocity | 0.55m/s | |||
| Blower | German EBM Blower | |||
| Filter Specification | Two, AAF ULPA filter, 99.9995% efficiency at 0.12 μm, filter life indicator | |||
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) | |||
| Display | LCD touch screen | |||
| Alarm | Abnormal airflow velocity, ULPA filter failure, UV lamp failure, Front window at unsafe height | |||
| Front Window | Motorized, Two-layer laminated toughened glass ≥ 5mm. Anti UV. | |||
| LED Lamp | 30Wx2 | 36Wx2 | 36Wx2 | 36Wx2 |
| UV Lamp | 20Wx1 | 30Wx1 | 40Wx1 | 40Wx1 |
| Rated Consumption | 2060W | 2082W | 2092W | 2092W |
| Illumination | ≥800Lx | |||
| Sound Emission | ≤67dB(A) | |||
| Power Supply | AC220V±20, 50Hz,110V,60HZ (Optional) | |||
| Material | External Main body: Electro-galvanized steel with antimicrobial Powder Coating Work surface: 304 stainless steel |
|||
| Standard Accessories | 1.Base stand; 2.Air Velocity sensor; 3.AAF ULPA filter; 4.EBM Blower; 5.LCD touch screen; 6.LED lamp; 7.UV lamp; 8.Waterprof socket; 9.Motorized Front window; 10.Caster; 11.Exhaust Blower; 12.Exhaust duct (Φ300mm) | |||
| Optional Accessories | 1.Gas tap; 2.Water tap; 3.IV bar with hooks; 4.Pressure meter | |||
| Net Weight | 284kg | 323kg | 350kg | 430kg |
| Gross Weight | 346kg | 404kg | 435kg | 550kg |
| Shipping Size (WxDxH) mm (Main Unit) | 1210x1140x1710 | 1560x1140x1710 | 1650x1140x1710 | 1950x1140x1710 |
| Shipping Size (WxDxH)mm (Exhaust Blower) |
700x700x500 | 700x700x500 | 700x700x500 | 700x700x500 |
| Shipping Volume (m3) | 2.7 | 3.4 | 3.5 | 4.1 |
Shipping & Delivery
Lead Time
- Standard Lead time: 3 - 4 working days.
- Imports: 4 - 6 Weeks
Dangerous Chemicals
Please note that an affidavit is required for the purpose of dangerous chemicals, clearly stating the intended use of the chemical.
📋
View Quotation
0
Your Quotation
Your quotation is empty.
Related products
Biological Safety Cabinets Class II B2
SKU:
CABINETS0002
R107,945.00 – R128,845.00Price range: R107,945.00 through R128,845.00
Select options
This product has multiple variants. The options may be chosen on the product page
