
Perchloric Acid 70%, AR 2.5L
| pH | 0.1 |
| Color | Colorless |
| Additional Information | Vapor Pressure: 6.8mmHg at 25°C |
| Assay Percent Range | 69.0 to 72.0 w/w % |
| UN Number | 1873 |
| Chloride | 0.001% max. |
| Density | 1.660g/cm³ |
| Formula Weight | 100.46 |
| Physical Form | Liquid |
| Percent Purity | 69.0 to 72.0% (w/w) |
| Grade | Certified ACS |
| Heavy Metals (as Pb) | 1ppm max. |
| Identification | Pass Test |
| Ignition Residue | 0.003% max. |
| Iron (Fe) | 1ppm max. |
| Nitrogen Compounds | 0.003% max. |
| Packaging | Safe-Cote™ Bottle |
| Silicate and Phosphate | 5ppm max. |
| Sulfate | 0.001% max. |
| Vapor Pressure | 6.8mmHg at 25°C |
| Flash Point | 113°C |
| Normality | approx. 11.7 |
| Melting Point | -18°C |
| Boiling Point | 203°C |
| Chemical Name or Material | Perchloric Acid, 70% |
